| Management number | 237194883 | Release Date | 2026/07/10 | List Price | US$64.00 | Model Number | 237194883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A bold, statement-making golf shoe combining progressive design, advanced stability, and all-day comfort. For golfers who demand both innovation and style.
| UPC | 198556339672 |
|---|---|
| ASIN | B0FHC3RTNT |
| Brand | PUMA |
| Color | Black/White |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Shadowcat Nitro 2.0 |
| Sport Type | Golf |
| Style Name | Golf Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31277403 |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Shoe Height Map | Low Top |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 31277403 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form