| Management number | 234281350 | Release Date | 2026/06/27 | List Price | US$597.00 | Model Number | 234281350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CNC Ported To Achieve Optimal Air Flow. For Maximum Horsepower And Torque. For High Performance Street/Light Duty Racing. Engine Swaps.
| UPC | 085347613199 |
|---|---|
| ASIN | B00XP86Y1S |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Edelbrock |
| Unit Count | 1.0 Count |
| Item Weight | 14.04 Kilograms |
| Manufacturer | Edelbrock |
| Model Number | 61319 |
| Item Type Name | CYLINDER HEAD |
| Package Quantity | 1 |
| Auto Part Position | Front |
| Manufacturer Part Number | 61319 |
| OEM Equivalent Part Number | 61319 |
| Manufacturer Warranty Description | 90 Day Manufacturer |
| Global Trade Identification Number | 00085347613199 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form